<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MILLER VISUALred | MILLER VISUAL</title>
	<atom:link href="http://www.dmillervisual.com/archives/tag/red/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmillervisual.com</link>
	<description>PHOTOGRAPHY &#38; GRAPHIC DESIGN</description>
	<lastBuildDate>Sat, 29 Jan 2011 14:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Book jacket: Inside</title>
		<link>http://www.dmillervisual.com/archives/277</link>
		<comments>http://www.dmillervisual.com/archives/277#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:33:59 +0000</pubDate>
		<dc:creator>davidmillerphoto</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[356]]></category>
		<category><![CDATA[book jacket]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.dmillervisual.com/?p=277</guid>
		<description><![CDATA[One of our first projects for  GRA 356: Type &#38; Image spring semester was to design the book jacket for our autobiography. My autobiography was loosely based on traveling on the Lake shore Limited, a train that operates from Chicago to the east coast. I didn&#8217;t really like my final jacket design, but I made this pattern for the inside of the jacket which I thought was cool. It&#8217;s just a train signal repeating. //]]></description>
			<content:encoded><![CDATA[<p>One of our first projects for  <em><a href="http://coursecatalog.syr.edu/default.aspx" target="_blank">GRA 356: </a></em><em><a href="http://coursecatalog.syr.edu/default.aspx" target="_blank">Type &amp; Image</a></em> spring semester was to design the book jacket for our autobiography. My autobiography was loosely based on traveling on the <a href="http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/am2Route/Horizontal_Route_Page&amp;cid=1081256321961" target="_blank">Lake shore Limited</a>, a train that operates from Chicago to the east coast. I didn&#8217;t really like my final jacket design, but I made this pattern for the inside of the jacket which I thought was cool. It&#8217;s just a train signal repeating. <span style="color: #ff9900;">//</span></p>
<p><a rel="attachment wp-att-278" href="http://www.dmillervisual.com/?attachment_id=278"><img class="aligncenter size-medium wp-image-278" title="Inside of book jacket" src="http://www.dmillervisual.com/wp-content/uploads/2009/07/book_cover2-300x147.jpg" alt="Inside of book jacket" width="300" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmillervisual.com/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

